The Knesset Machine
Four real elections and a sandbox. Drag the vote, watch 120 seats fall, and try to build 61. Positions are live from Tayyar.
The ballot
Who gets the mandate?
Around the table
Portfolio demands, red lines, and the 28 + 14-day clock are a stylized, illustrative model of how the blocs bargain, not the official positions of any party or the President.
If the election were today
Set each list’s expected vote, then run thousands of elections. Each is shaken by three correlated forces, a national left-right swing, a religious-secular swing, and Arab turnout, with each list’s exposure read from its own Tayyar positions, plus its own noise. For every simulated Knesset the machine asks who could really form 61 under the real coalition red lines, and how often each list is the one that decides.
What the surveys say
61 needed to govern. The coalition sits at 54 and the non-Arab opposition at 55, so on these numbers neither bloc can form a government without the Arab parties.
| Party | Maariv Lazar Research | N12 Midgam | Channel 14 Filber | i24NEWS Direct Polls | Israel Hayom Kantar | Channel 13 Rozner | Kan 11 Kantar | Avg |
|---|---|---|---|---|---|---|---|---|
| Likud | 21 | 23 | 33 | 29 | 24 | 22 | 23 | 25 |
| Yashar! | 22 | 23 | 21 | 21 | 21 | 23 | 22 | 21.9 |
| Beyachad | 18 | 16 | 8 | 9 | 14 | 15 | 16 | 13.7 |
| The Democrats | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Yisrael Beiteinu | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 9.1 |
| Shas | 8 | 8 | 10 | 9 | 8 | 8 | 9 | 8.6 |
| UTJ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Otzma Yehudit | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 8 |
| Hadash-Taʿal | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 5.6 |
| Raʿam | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Religious Zionism | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4.6 |
| The Reservists | · | · | · | · | 4 | · | · | 0.6 |
| Coalition | 49 | 52 | 63 | 59 | 52 | 51 | 53 | |
| Opposition | 60 | 58 | 47 | 49 | 58 | 58 | 57 | |
| Arab | 11 | 10 | 10 | 12 | 10 | 11 | 10 |
At the 3.25% line Blue & White (7/7) · Balad (7/7) · The Reservists (6/7)
61 needed to govern. The coalition sits at 54 and the non-Arab opposition at 55, so on these numbers neither bloc can form a government without the Arab parties.
| Party | Maariv Lazar Research | Channel 14 Filber | Zman Israel Tatika Research & Media | Channel 13 Rozner | Avg |
|---|---|---|---|---|---|
| Likud | 21 | 33 | 22 | 21 | 24.3 |
| Yashar! | 20 | 20 | 23 | 20 | 20.8 |
| Beyachad | 19 | 9 | 16 | 17 | 15.3 |
| Yisrael Beiteinu | 10 | 8 | 11 | 10 | 9.8 |
| The Democrats | 10 | 9 | 8 | 11 | 9.5 |
| Shas | 8 | 11 | 10 | 9 | 9.5 |
| UTJ | 8 | 7 | 8 | 8 | 7.8 |
| Otzma Yehudit | 8 | 7 | 8 | 8 | 7.8 |
| Hadash-Taʿal | 6 | 6 | 5 | 6 | 5.8 |
| Religious Zionism | 5 | 5 | 5 | 5 | 5 |
| Raʿam | 5 | 5 | 4 | 5 | 4.8 |
| Coalition | 50 | 63 | 53 | 51 | |
| Opposition | 59 | 46 | 58 | 58 | |
| Arab | 11 | 11 | 9 | 11 |
At the 3.25% line Blue & White (4/4) · The Reservists (4/4) · Balad (4/4)
61 needed to govern. The coalition sits at 54 and the non-Arab opposition at 56, so on these numbers neither bloc can form a government without the Arab parties.
| Party | Maariv Lazar Research | N12 Midgam | Channel 14 Filber | i24NEWS Direct Polls | Times of Israel Tatika Research & Media | Israel Hayom Kantar | Channel 13 Rozner | Kan 11 Kantar | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Likud | 22 | 23 | 33 | 27 | 21 | 24 | 23 | 24 | 24.6 |
| Yashar! | 21 | 21 | 20 | 20 | 23 | 21 | 20 | 22 | 21 |
| Beyachad | 18 | 18 | 9 | 11 | 17 | 16 | 15 | 16 | 15 |
| Yisrael Beiteinu | 11 | 9 | 9 | 10 | 11 | 9 | 12 | 10 | 10.1 |
| The Democrats | 10 | 10 | 9 | 10 | 7 | 10 | 10 | 9 | 9.4 |
| Shas | 8 | 9 | 11 | 9 | 10 | 8 | 8 | 8 | 8.9 |
| Otzma Yehudit | 9 | 9 | 7 | 8 | 8 | 9 | 9 | 9 | 8.5 |
| UTJ | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 7.5 |
| Hadash-Taʿal | 6 | 6 | 5 | 7 | 4 | 7 | 6 | 6 | 5.9 |
| Religious Zionism | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4.4 |
| Raʿam | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4.3 |
| Blue & White | · | · | · | · | 4 | · | · | · | 0.5 |
| Coalition | 50 | 52 | 63 | 57 | 50 | 53 | 53 | 53 | |
| Opposition | 60 | 58 | 47 | 51 | 62 | 56 | 57 | 57 | |
| Arab | 10 | 10 | 10 | 12 | 8 | 11 | 10 | 10 |
At the 3.25% line The Reservists (8/8) · Balad (8/8) · Blue & White (7/8)
61 needed to govern. The coalition sits at 53 and the non-Arab opposition at 56, so on these numbers neither bloc can form a government without the Arab parties.
| Party | Maariv Lazar Research | N12 Midgam | Channel 14 Filber | i24NEWS Direct Polls | Zman Israel Tatika Research & Media | Channel 13 Rozner | Kan 11 Kantar | Avg |
|---|---|---|---|---|---|---|---|---|
| Likud | 21 | 22 | 33 | 28 | 23 | 22 | 23 | 24.6 |
| Yashar! | 21 | 21 | 20 | 18 | 23 | 20 | 21 | 20.6 |
| Beyachad | 20 | 19 | 10 | 12 | 19 | 17 | 17 | 16.3 |
| The Democrats | 10 | 10 | 9 | 11 | 8 | 11 | 9 | 9.7 |
| Yisrael Beiteinu | 10 | 9 | 8 | 9 | 10 | 11 | 10 | 9.6 |
| Shas | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 9.3 |
| Otzma Yehudit | 8 | 9 | 7 | 9 | 5 | 8 | 9 | 7.9 |
| UTJ | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7.6 |
| Hadash-Taʿal | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 5.9 |
| Raʿam | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4.7 |
| Religious Zionism | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Coalition | 49 | 51 | 62 | 58 | 50 | 51 | 52 | |
| Opposition | 61 | 59 | 47 | 50 | 60 | 59 | 57 | |
| Arab | 10 | 10 | 11 | 12 | 10 | 10 | 11 |
At the 3.25% line Blue & White (7/7) · The Reservists (7/7) · Balad (7/7)
61 needed to govern. The coalition sits at 53 and the non-Arab opposition at 56, so on these numbers neither bloc can form a government without the Arab parties.
| Party | Maariv Lazar Research | N12 Midgam | Channel 14 Filber | i24NEWS Direct Polls | Zman Israel Tatika Research & Media | Israel Hayom Kantar | Avg |
|---|---|---|---|---|---|---|---|
| Likud | 22 | 22 | 33 | 30 | 24 | 24 | 25.8 |
| Yashar! | 20 | 20 | 16 | 17 | 21 | 20 | 19 |
| Beyachad | 21 | 20 | 13 | 12 | 21 | 19 | 17.7 |
| The Democrats | 10 | 11 | 9 | 11 | 8 | 9 | 9.7 |
| Shas | 8 | 9 | 10 | 9 | 10 | 9 | 9.2 |
| Yisrael Beiteinu | 9 | 8 | 8 | 8 | 10 | 9 | 8.7 |
| Otzma Yehudit | 9 | 9 | 8 | 9 | 8 | 9 | 8.7 |
| UTJ | 7 | 7 | 7 | 8 | 8 | 7 | 7.3 |
| Hadash-Taʿal | 6 | 5 | 6 | 7 | 5 | 6 | 5.8 |
| Raʿam | 4 | 5 | 5 | 5 | 5 | 4 | 4.7 |
| Religious Zionism | 4 | 4 | 5 | 4 | · | 4 | 3.5 |
| Coalition | 50 | 51 | 63 | 60 | 50 | 53 | |
| Opposition | 60 | 59 | 46 | 48 | 60 | 57 | |
| Arab | 10 | 10 | 11 | 12 | 10 | 10 |
At the 3.25% line Blue & White (6/6) · Balad (6/6) · The Reservists (6/6) · Religious Zionism (1/6)
Since the previous wave Likud 24→25 · Beyachad 15→14 · Yashar! 21→22
Seeded from each outlet’s published seat projection. Tap to load a poll into the sandbox and build coalitions on it. Polls are snapshots, not predictions.